The prices for fast charging an electric car can vary greatly. The costs involved can be daunting. With the right information, you can save a lot of money. Here is an overview.
The current situation in Germany
Today, charging is often done using a charging card with the associated charging tariff. However, there are more and more fast charging stations where you can pay directly with a debit or credit card. The EU has made this mandatory. But beware: the current charging world is in a state of flux. There are currently many offers that offer a reduced kWh price for a monthly basic fee. Most offers can be terminated on a monthly basis, so they are definitely an option for individual longer journeys. The only important thing is: Which offer is the right one?
With the ChargingTime app, you can first get an overview of all charging station operators along your route. You can use the ChargingTime operator filter to filter by operator.
Price overview of selected providers
Provider | Offer name | Basic price per month | Price per kWh (own stations) | Price per kWh (third-party stations) |
---|---|---|---|---|
Ionity | Passport Motion | 5.99 € (3.99 € first month) | 49 ct (Germany) | (not possible) |
Ionity | Pasport Power | 11,99 € (7,99 € first month) | 39 ct (Germany) | (not possible) |
Elli | Drive Free | free of charge | No own stations | 89 ct 69 ct Ionity |
Elli | Drive Plus | 5,99 € | No own stations | 89 ct 0.50 ct |
Elli | Drive Highway | 14,99 € | No own stations | 0.73 ct 0.50 ct (Ionity, Eviva, Audi charging hub, under, Aral Pulse) |
EnbW (no prices on website) | Charging tariff S | free of charge | 59 ct | from 59 ct |
EnbW (no prices on website) | Charging tariff M | 5,99 € | 49 ct | from 59 ct |
EnbW (no prices on website) | Charging tariff L | 17,99 € | 39 ct | from 59 ct |
EWE/GO | Standard | free of charge | 52 ct | 62 ct |
Aral Pulse | Standard | free of charge | 51 ct (50kW) 61ct (>50kW) | 79 ct |
Shell Recharge | Standard | free of charge | 57 ct – 64 ct | 79 ct |
Maingau | Normal price | free of charge | No own stations | 69 ct (Germany) 79 ct (other European countries) |
Eon Light | E.ON and partner network | free of charge | 61 ct | 79 ct |
Eon More | E.ON and partner network | 6,99 € | 55 ct | 71 ct |
Bright spot | Charging tariff S | free of charge | No own stations | 75 ct |
Bright spot | Charging tariff L | 9,90 € | No own stations | 67 ct |
To save costs, you can use the operator filter in the ChargingTime app. Then you will only see charging stations that are cheap for your charging card.
Remember that charging congestion can occur with low-cost operators. Keep an eye on availability while driving. To do this, use ChargingTime with CarPlay or Android Auto while driving.